About Boston
Boston - coming soon
Click image to start gallery
Your Holiday
Live Resort Chat
Latest Comments
Add new comment
No comments to this page. Be the first you leave a comment!
Come to the dark side!!! We have cookies ;) Read More
Boston - coming soon
Click image to start gallery
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `hooh_live`.`cake_sessions` AS `Session` WHERE `id` = 'uhgi26g5bthbreta8c3c3obra0' LIMIT 1 | 0 | 0 | 0 | |
SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type`, `UserSetting`.`category` FROM `hooh_live`.`user_settings` AS `UserSetting` WHERE 1 = 1 | 56 | 56 | 0 | |
SELECT `UserActivity`.`id`, `UserActivity`.`useragent`, `UserActivity`.`user_id`, `UserActivity`.`last_action`, `UserActivity`.`last_url`, `UserActivity`.`logout_time`, `UserActivity`.`user_browser`, `UserActivity`.`ip_address`, `UserActivity`.`logout`, `UserActivity`.`deleted`, `UserActivity`.`status`, `UserActivity`.`created`, `UserActivity`.`modified`, `User`.`id`, `User`.`parent_id`, `User`.`resort_id`, `User`.`fb_id`, `User`.`fb_access_token`, `User`.`twt_id`, `User`.`twt_access_token`, `User`.`twt_access_secret`, `User`.`ldn_id`, `User`.`mobile_udid`, `User`.`mobile_token`, `User`.`is_android`, `User`.`onsignal_token`, `User`.`user_group_id`, `User`.`username`, `User`.`slug`, `User`.`password`, `User`.`salt`, `User`.`change_password_code`, `User`.`email`, `User`.`name`, `User`.`first_name`, `User`.`last_name`, `User`.`active`, `User`.`email_verified`, `User`.`last_login`, `User`.`pending_agent`, `User`.`pending_vendor`, `User`.`by_admin`, `User`.`ip_address`, `User`.`profile_views`, `User`.`is_imported`, `User`.`referal`, `User`.`created`, `User`.`modified`, (CONCAT(`User`.`first_name`, " ", `User`.`last_name`)) AS `User__complete_name` FROM `hooh_live`.`user_activities` AS `UserActivity` LEFT JOIN `hooh_live`.`users` AS `User` ON (`UserActivity`.`user_id` = `User`.`id`) WHERE `UserActivity`.`useragent` = '29e8e2091e3e9dfa2b291ecad977d67cuhgi26g5bthbreta8c3c3obra0' LIMIT 1 | 0 | 0 | 0 | |
SELECT `Country`.`id`, `Country`.`name` FROM `hooh_live`.`countries` AS `Country` WHERE 1 = 1 | 269 | 269 | 0 | |
SELECT `Region`.`id`, `Region`.`name` FROM `hooh_live`.`regions` AS `Region` WHERE 1 = 1 | 249 | 249 | 0 | |
SELECT `Resort`.`id`, `Resort`.`radio_id`, `Resort`.`name`, `Resort`.`slug`, `Resort`.`user_id`, `Resort`.`region_based_resort`, `Resort`.`region_id`, `Resort`.`country_id`, `Resort`.`description`, `Resort`.`background`, `Resort`.`background_type`, `Resort`.`email`, `Resort`.`phone`, `Resort`.`uploadfile`, `Resort`.`facebook`, `Resort`.`twitter`, `Resort`.`google`, `Resort`.`website`, `Resort`.`location`, `Resort`.`location_weather`, `Resort`.`location_weather_WEOID`, `Resort`.`lat`, `Resort`.`lng`, `Resort`.`active`, `Resort`.`is_imported`, `Resort`.`featured`, `Resort`.`views`, `Resort`.`seo_title`, `Resort`.`seo_description`, `Resort`.`seo_keywords`, `Resort`.`modified`, `Resort`.`created`, `User`.`id`, `User`.`parent_id`, `User`.`resort_id`, `User`.`fb_id`, `User`.`fb_access_token`, `User`.`twt_id`, `User`.`twt_access_token`, `User`.`twt_access_secret`, `User`.`ldn_id`, `User`.`mobile_udid`, `User`.`mobile_token`, `User`.`is_android`, `User`.`onsignal_token`, `User`.`user_group_id`, `User`.`username`, `User`.`slug`, `User`.`password`, `User`.`salt`, `User`.`change_password_code`, `User`.`email`, `User`.`name`, `User`.`first_name`, `User`.`last_name`, `User`.`active`, `User`.`email_verified`, `User`.`last_login`, `User`.`pending_agent`, `User`.`pending_vendor`, `User`.`by_admin`, `User`.`ip_address`, `User`.`profile_views`, `User`.`is_imported`, `User`.`referal`, `User`.`created`, `User`.`modified`, (CONCAT(`User`.`first_name`, " ", `User`.`last_name`)) AS `User__complete_name`, `Region`.`id`, `Region`.`country_id`, `Region`.`name`, `Region`.`short_description`, `Region`.`active`, `Region`.`featured`, `Region`.`order`, `Region`.`picture`, `Region`.`modified`, `Region`.`created`, `Country`.`id`, `Country`.`cc_fips`, `Country`.`cc_iso`, `Country`.`tld`, `Country`.`name`, `Country`.`featured`, `Country`.`background`, `Country`.`order` FROM `hooh_live`.`resorts` AS `Resort` LEFT JOIN `hooh_live`.`users` AS `User` ON (`Resort`.`user_id` = `User`.`id`) LEFT JOIN `hooh_live`.`regions` AS `Region` ON (`Resort`.`region_id` = `Region`.`id`) LEFT JOIN `hooh_live`.`countries` AS `Country` ON (`Resort`.`country_id` = `Country`.`id`) WHERE `Resort`.`active` = '1' AND ((`Resort`.`slug` = 'boston') OR (`Resort`.`slug` = 'RestOfUnited States') OR (`Resort`.`slug` = 'United States')) LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `UserDetail`.`id`, `UserDetail`.`user_id`, `UserDetail`.`resort_id`, `UserDetail`.`gender`, `UserDetail`.`photo`, `UserDetail`.`cover_image`, `UserDetail`.`bday`, `UserDetail`.`location`, `UserDetail`.`marital_status`, `UserDetail`.`cellphone`, `UserDetail`.`facebook`, `UserDetail`.`twitter`, `UserDetail`.`google`, `UserDetail`.`web_page`, `UserDetail`.`works_at`, `UserDetail`.`about`, `UserDetail`.`interests`, `UserDetail`.`newsletter`, `UserDetail`.`has_holiday`, `UserDetail`.`created`, `UserDetail`.`modified` FROM `hooh_live`.`user_details` AS `UserDetail` WHERE `UserDetail`.`user_id` = 2419 | 1 | 1 | 2 | maybe slow |
SELECT `ResortPicture`.`id`, `ResortPicture`.`resort_id`, `ResortPicture`.`user_id`, `ResortPicture`.`title`, `ResortPicture`.`picture`, `ResortPicture`.`primary_picture`, `ResortPicture`.`active`, `ResortPicture`.`sort_order`, `ResortPicture`.`created`, `ResortPicture`.`modified` FROM `hooh_live`.`resort_pictures` AS `ResortPicture` WHERE `ResortPicture`.`resort_id` = (607) LIMIT 4 | 1 | 1 | 0 | |
SELECT `Place`.`id`, `Place`.`name`, `Place`.`contact_name`, `Place`.`slug`, `Place`.`user_id`, `Place`.`resort_id`, `Place`.`place_category_id`, `Place`.`region_based_place`, `Place`.`region_id`, `Place`.`description`, `Place`.`background`, `Place`.`background_type`, `Place`.`email`, `Place`.`phone`, `Place`.`oh_from`, `Place`.`oh_to`, `Place`.`opening_hours`, `Place`.`facebook`, `Place`.`twitter`, `Place`.`google`, `Place`.`website`, `Place`.`location`, `Place`.`lat`, `Place`.`lng`, `Place`.`active`, `Place`.`vip`, `Place`.`status`, `Place`.`paid`, `Place`.`voucher_id`, `Place`.`views`, `Place`.`seo_title`, `Place`.`seo_description`, `Place`.`seo_keywords`, `Place`.`modified`, `Place`.`created`, `Place`.`averageRating` FROM `hooh_live`.`places` AS `Place` WHERE `Place`.`active` = '1' AND `Place`.`status` IS NULL AND `Place`.`resort_id` = 607 AND `Place`.`paid` > 0 GROUP BY `Place`.`id` ORDER BY rand() ASC | 0 | 0 | 3 | maybe slow |
SELECT `Place`.`id`, `Place`.`name`, `Place`.`contact_name`, `Place`.`slug`, `Place`.`user_id`, `Place`.`resort_id`, `Place`.`place_category_id`, `Place`.`region_based_place`, `Place`.`region_id`, `Place`.`description`, `Place`.`background`, `Place`.`background_type`, `Place`.`email`, `Place`.`phone`, `Place`.`oh_from`, `Place`.`oh_to`, `Place`.`opening_hours`, `Place`.`facebook`, `Place`.`twitter`, `Place`.`google`, `Place`.`website`, `Place`.`location`, `Place`.`lat`, `Place`.`lng`, `Place`.`active`, `Place`.`vip`, `Place`.`status`, `Place`.`paid`, `Place`.`voucher_id`, `Place`.`views`, `Place`.`seo_title`, `Place`.`seo_description`, `Place`.`seo_keywords`, `Place`.`modified`, `Place`.`created`, `Place`.`averageRating` FROM `hooh_live`.`places` AS `Place` WHERE `Place`.`active` = '1' AND `Place`.`status` IS NULL AND `Place`.`resort_id` = 607 AND `Place`.`paid` > 0 GROUP BY `Place`.`id` ORDER BY rand() ASC LIMIT 4 | 0 | 0 | 3 | maybe slow |
SELECT `Event`.`id`, `Event`.`name`, `Event`.`subtitle`, `Event`.`slug`, `Event`.`user_id`, `Event`.`place_id`, `Event`.`resort_id`, `Event`.`event_category_id`, `Event`.`region_based_event`, `Event`.`region_id`, `Event`.`description`, `Event`.`background`, `Event`.`background_type`, `Event`.`event_start`, `Event`.`event_end`, `Event`.`recurring_event`, `Event`.`recurring_event_type`, `Event`.`recurring_event_times`, `Event`.`recurring_event_dates`, `Event`.`entrance_price`, `Event`.`email`, `Event`.`phone`, `Event`.`facebook`, `Event`.`twitter`, `Event`.`google`, `Event`.`website`, `Event`.`location`, `Event`.`lat`, `Event`.`lng`, `Event`.`active`, `Event`.`vip`, `Event`.`status`, `Event`.`views`, `Event`.`seo_title`, `Event`.`seo_description`, `Event`.`seo_keywords`, `Event`.`modified`, `Event`.`created`, `Place`.`id`, `Place`.`name`, `Place`.`contact_name`, `Place`.`slug`, `Place`.`user_id`, `Place`.`resort_id`, `Place`.`place_category_id`, `Place`.`region_based_place`, `Place`.`region_id`, `Place`.`description`, `Place`.`background`, `Place`.`background_type`, `Place`.`email`, `Place`.`phone`, `Place`.`oh_from`, `Place`.`oh_to`, `Place`.`opening_hours`, `Place`.`facebook`, `Place`.`twitter`, `Place`.`google`, `Place`.`website`, `Place`.`location`, `Place`.`lat`, `Place`.`lng`, `Place`.`active`, `Place`.`vip`, `Place`.`status`, `Place`.`paid`, `Place`.`voucher_id`, `Place`.`views`, `Place`.`seo_title`, `Place`.`seo_description`, `Place`.`seo_keywords`, `Place`.`modified`, `Place`.`created`, `Place`.`averageRating` FROM `hooh_live`.`events` AS `Event` LEFT JOIN `hooh_live`.`places` AS `Place` ON (`Event`.`place_id` = `Place`.`id`) WHERE `Event`.`active` = '1' AND `Event`.`status` IS NULL AND `Event`.`resort_id` = 607 AND MONTH(`Event`.`event_start`) >= '4' GROUP BY `Event`.`id` ORDER BY rand() ASC LIMIT 4 | 0 | 0 | 1 | maybe slow |
SELECT `Event`.`id`, `Event`.`name`, `Event`.`subtitle`, `Event`.`slug`, `Event`.`user_id`, `Event`.`place_id`, `Event`.`resort_id`, `Event`.`event_category_id`, `Event`.`region_based_event`, `Event`.`region_id`, `Event`.`description`, `Event`.`background`, `Event`.`background_type`, `Event`.`event_start`, `Event`.`event_end`, `Event`.`recurring_event`, `Event`.`recurring_event_type`, `Event`.`recurring_event_times`, `Event`.`recurring_event_dates`, `Event`.`entrance_price`, `Event`.`email`, `Event`.`phone`, `Event`.`facebook`, `Event`.`twitter`, `Event`.`google`, `Event`.`website`, `Event`.`location`, `Event`.`lat`, `Event`.`lng`, `Event`.`active`, `Event`.`vip`, `Event`.`status`, `Event`.`views`, `Event`.`seo_title`, `Event`.`seo_description`, `Event`.`seo_keywords`, `Event`.`modified`, `Event`.`created`, `User`.`id`, `User`.`parent_id`, `User`.`resort_id`, `User`.`fb_id`, `User`.`fb_access_token`, `User`.`twt_id`, `User`.`twt_access_token`, `User`.`twt_access_secret`, `User`.`ldn_id`, `User`.`mobile_udid`, `User`.`mobile_token`, `User`.`is_android`, `User`.`onsignal_token`, `User`.`user_group_id`, `User`.`username`, `User`.`slug`, `User`.`password`, `User`.`salt`, `User`.`change_password_code`, `User`.`email`, `User`.`name`, `User`.`first_name`, `User`.`last_name`, `User`.`active`, `User`.`email_verified`, `User`.`last_login`, `User`.`pending_agent`, `User`.`pending_vendor`, `User`.`by_admin`, `User`.`ip_address`, `User`.`profile_views`, `User`.`is_imported`, `User`.`referal`, `User`.`created`, `User`.`modified`, (CONCAT(`User`.`first_name`, " ", `User`.`last_name`)) AS `User__complete_name`, `Place`.`id`, `Place`.`name`, `Place`.`contact_name`, `Place`.`slug`, `Place`.`user_id`, `Place`.`resort_id`, `Place`.`place_category_id`, `Place`.`region_based_place`, `Place`.`region_id`, `Place`.`description`, `Place`.`background`, `Place`.`background_type`, `Place`.`email`, `Place`.`phone`, `Place`.`oh_from`, `Place`.`oh_to`, `Place`.`opening_hours`, `Place`.`facebook`, `Place`.`twitter`, `Place`.`google`, `Place`.`website`, `Place`.`location`, `Place`.`lat`, `Place`.`lng`, `Place`.`active`, `Place`.`vip`, `Place`.`status`, `Place`.`paid`, `Place`.`voucher_id`, `Place`.`views`, `Place`.`seo_title`, `Place`.`seo_description`, `Place`.`seo_keywords`, `Place`.`modified`, `Place`.`created`, `Place`.`averageRating`, `Resort`.`id`, `Resort`.`radio_id`, `Resort`.`name`, `Resort`.`slug`, `Resort`.`user_id`, `Resort`.`region_based_resort`, `Resort`.`region_id`, `Resort`.`country_id`, `Resort`.`description`, `Resort`.`background`, `Resort`.`background_type`, `Resort`.`email`, `Resort`.`phone`, `Resort`.`uploadfile`, `Resort`.`facebook`, `Resort`.`twitter`, `Resort`.`google`, `Resort`.`website`, `Resort`.`location`, `Resort`.`location_weather`, `Resort`.`location_weather_WEOID`, `Resort`.`lat`, `Resort`.`lng`, `Resort`.`active`, `Resort`.`is_imported`, `Resort`.`featured`, `Resort`.`views`, `Resort`.`seo_title`, `Resort`.`seo_description`, `Resort`.`seo_keywords`, `Resort`.`modified`, `Resort`.`created`, `Region`.`id`, `Region`.`country_id`, `Region`.`name`, `Region`.`short_description`, `Region`.`active`, `Region`.`featured`, `Region`.`order`, `Region`.`picture`, `Region`.`modified`, `Region`.`created`, `EventCategory`.`id`, `EventCategory`.`parent_id`, `EventCategory`.`category_icon_id`, `EventCategory`.`sort_order`, `EventCategory`.`lft`, `EventCategory`.`rght`, `EventCategory`.`name`, `EventCategory`.`slug`, `EventCategory`.`icon`, `EventCategory`.`active`, `EventCategory`.`modified`, `EventCategory`.`created` FROM `hooh_live`.`events` AS `Event` LEFT JOIN `hooh_live`.`users` AS `User` ON (`Event`.`user_id` = `User`.`id`) LEFT JOIN `hooh_live`.`places` AS `Place` ON (`Event`.`place_id` = `Place`.`id`) LEFT JOIN `hooh_live`.`resorts` AS `Resort` ON (`Event`.`resort_id` = `Resort`.`id`) LEFT JOIN `hooh_live`.`regions` AS `Region` ON (`Event`.`region_id` = `Region`.`id`) LEFT JOIN `hooh_live`.`event_categories` AS `EventCategory` ON (`Event`.`event_category_id` = `EventCategory`.`id`) WHERE `Event`.`resort_id` = 607 AND `Event`.`active` = '1' AND `Event`.`status` IS NULL AND MONTH(`Event`.`event_start`) = '4' | 0 | 0 | 1 | maybe slow |
SELECT `Place`.`id`, `Place`.`place_category_id` FROM `hooh_live`.`places` AS `Place` WHERE `Place`.`active` = '1' AND `Place`.`resort_id` = 607 AND `Place`.`status` IS NULL GROUP BY `Place`.`place_category_id` | 0 | 0 | 1 | maybe slow |
SELECT `PlaceCategory`.`id`, `PlaceCategory`.`parent_id`, `PlaceCategory`.`category_icon_id`, `PlaceCategory`.`sort_order`, `PlaceCategory`.`lft`, `PlaceCategory`.`rght`, `PlaceCategory`.`name`, `PlaceCategory`.`slug`, `PlaceCategory`.`icon`, `PlaceCategory`.`active`, `PlaceCategory`.`modified`, `PlaceCategory`.`created`, `ParentCategory`.`id`, `ParentCategory`.`parent_id`, `ParentCategory`.`category_icon_id`, `ParentCategory`.`sort_order`, `ParentCategory`.`lft`, `ParentCategory`.`rght`, `ParentCategory`.`name`, `ParentCategory`.`slug`, `ParentCategory`.`icon`, `ParentCategory`.`active`, `ParentCategory`.`modified`, `ParentCategory`.`created`, `CategoryPicture`.`id`, `CategoryPicture`.`user_id`, `CategoryPicture`.`title`, `CategoryPicture`.`url`, `CategoryPicture`.`picture`, `CategoryPicture`.`active`, `CategoryPicture`.`sort_order`, `CategoryPicture`.`created`, `CategoryPicture`.`modified` FROM `hooh_live`.`place_categories` AS `PlaceCategory` LEFT JOIN `hooh_live`.`place_categories` AS `ParentCategory` ON (`PlaceCategory`.`parent_id` = `ParentCategory`.`id`) LEFT JOIN `hooh_live`.`category_pictures` AS `CategoryPicture` ON (`PlaceCategory`.`category_icon_id` = `CategoryPicture`.`id`) WHERE `PlaceCategory`.`id` IS NULL AND `PlaceCategory`.`active` = '1' | 0 | 0 | 0 | |
SELECT `Event`.`id`, `Event`.`event_category_id` FROM `hooh_live`.`events` AS `Event` WHERE `Event`.`active` = '1' AND `Event`.`resort_id` = 607 AND `Event`.`status` IS NULL GROUP BY `Event`.`event_category_id` | 0 | 0 | 0 | |
SELECT `EventCategory`.`id`, `EventCategory`.`parent_id`, `EventCategory`.`category_icon_id`, `EventCategory`.`sort_order`, `EventCategory`.`lft`, `EventCategory`.`rght`, `EventCategory`.`name`, `EventCategory`.`slug`, `EventCategory`.`icon`, `EventCategory`.`active`, `EventCategory`.`modified`, `EventCategory`.`created` FROM `hooh_live`.`event_categories` AS `EventCategory` WHERE `EventCategory`.`id` IS NULL AND `EventCategory`.`active` = '1' | 0 | 0 | 0 | |
SELECT `Article`.`id`, `Article`.`title`, `Article`.`slug`, `Article`.`user_id`, `Article`.`place_id`, `Article`.`resort_id`, `Article`.`event_id`, `Article`.`description`, `Article`.`background`, `Article`.`active`, `Article`.`status`, `Article`.`featured`, `Article`.`modified`, `Article`.`created`, `Article`.`views`, `Article`.`seo_title`, `Article`.`seo_description`, `Article`.`seo_keywords` FROM `hooh_live`.`articles` AS `Article` WHERE `Article`.`resort_id` = 607 AND `Article`.`active` = '1' ORDER BY `Article`.`views` ASC LIMIT 3 | 0 | 0 | 0 | |
SELECT `UserPhoto`.`id`, `UserPhoto`.`album_id`, `UserPhoto`.`user_id`, `UserPhoto`.`holiday_id`, `UserPhoto`.`resort_id`, `UserPhoto`.`model`, `UserPhoto`.`modelId`, `UserPhoto`.`picture`, `UserPhoto`.`status`, `UserPhoto`.`reports_count`, `UserPhoto`.`likes_count`, `UserPhoto`.`created`, `UserPhoto`.`modified`, `User`.`id`, `User`.`parent_id`, `User`.`resort_id`, `User`.`fb_id`, `User`.`fb_access_token`, `User`.`twt_id`, `User`.`twt_access_token`, `User`.`twt_access_secret`, `User`.`ldn_id`, `User`.`mobile_udid`, `User`.`mobile_token`, `User`.`is_android`, `User`.`onsignal_token`, `User`.`user_group_id`, `User`.`username`, `User`.`slug`, `User`.`password`, `User`.`salt`, `User`.`change_password_code`, `User`.`email`, `User`.`name`, `User`.`first_name`, `User`.`last_name`, `User`.`active`, `User`.`email_verified`, `User`.`last_login`, `User`.`pending_agent`, `User`.`pending_vendor`, `User`.`by_admin`, `User`.`ip_address`, `User`.`profile_views`, `User`.`is_imported`, `User`.`referal`, `User`.`created`, `User`.`modified`, (CONCAT(`User`.`first_name`, " ", `User`.`last_name`)) AS `User__complete_name`, `UserPhotoAlbum`.`id`, `UserPhotoAlbum`.`user_id`, `UserPhotoAlbum`.`holiday_id`, `UserPhotoAlbum`.`name`, `UserPhotoAlbum`.`slug`, `UserPhotoAlbum`.`status`, `UserPhotoAlbum`.`created`, `UserPhotoAlbum`.`modified` FROM `hooh_live`.`user_photos` AS `UserPhoto` LEFT JOIN `hooh_live`.`users` AS `User` ON (`UserPhoto`.`user_id` = `User`.`id`) LEFT JOIN `hooh_live`.`user_photo_albums` AS `UserPhotoAlbum` ON (`UserPhoto`.`id` = `UserPhotoAlbum`.`id`) WHERE `UserPhoto`.`resort_id` = 607 ORDER BY rand() ASC LIMIT 4 | 0 | 0 | 1 | maybe slow |
SELECT `ArrowchatChatroomRoom`.`id`, `ArrowchatChatroomRoom`.`model_id`, `ArrowchatChatroomRoom`.`model`, `ArrowchatChatroomRoom`.`author_id`, `ArrowchatChatroomRoom`.`name`, `ArrowchatChatroomRoom`.`description`, `ArrowchatChatroomRoom`.`welcome_message`, `ArrowchatChatroomRoom`.`image`, `ArrowchatChatroomRoom`.`type`, `ArrowchatChatroomRoom`.`password`, `ArrowchatChatroomRoom`.`length`, `ArrowchatChatroomRoom`.`max_users`, `ArrowchatChatroomRoom`.`limit_message_num`, `ArrowchatChatroomRoom`.`limit_seconds_num`, `ArrowchatChatroomRoom`.`session_time` FROM `hooh_live`.`arrowchat_chatroom_rooms` AS `ArrowchatChatroomRoom` WHERE `ArrowchatChatroomRoom`.`model` = 'Resort' AND `ArrowchatChatroomRoom`.`model_id` = 607 LIMIT 1 | 1 | 1 | 0 | |
SELECT `ArrowchatChatroomMessage`.`id`, `ArrowchatChatroomMessage`.`reply_id`, `ArrowchatChatroomMessage`.`chatroom_id`, `ArrowchatChatroomMessage`.`user_id`, `ArrowchatChatroomMessage`.`notify_user`, `ArrowchatChatroomMessage`.`username`, `ArrowchatChatroomMessage`.`message`, `ArrowchatChatroomMessage`.`type`, `ArrowchatChatroomMessage`.`global_message`, `ArrowchatChatroomMessage`.`is_mod`, `ArrowchatChatroomMessage`.`is_admin`, `ArrowchatChatroomMessage`.`read_by`, `ArrowchatChatroomMessage`.`sent`, `ArrowchatChatroomMessage`.`action`, `ArrowchatChatroomMessage`.`version`, `User`.`id`, `User`.`parent_id`, `User`.`resort_id`, `User`.`fb_id`, `User`.`fb_access_token`, `User`.`twt_id`, `User`.`twt_access_token`, `User`.`twt_access_secret`, `User`.`ldn_id`, `User`.`mobile_udid`, `User`.`mobile_token`, `User`.`is_android`, `User`.`onsignal_token`, `User`.`user_group_id`, `User`.`username`, `User`.`slug`, `User`.`password`, `User`.`salt`, `User`.`change_password_code`, `User`.`email`, `User`.`name`, `User`.`first_name`, `User`.`last_name`, `User`.`active`, `User`.`email_verified`, `User`.`last_login`, `User`.`pending_agent`, `User`.`pending_vendor`, `User`.`by_admin`, `User`.`ip_address`, `User`.`profile_views`, `User`.`is_imported`, `User`.`referal`, `User`.`created`, `User`.`modified`, (CONCAT(`User`.`first_name`, " ", `User`.`last_name`)) AS `User__complete_name`, `ArrowchatChatroomRoom`.`id`, `ArrowchatChatroomRoom`.`model_id`, `ArrowchatChatroomRoom`.`model`, `ArrowchatChatroomRoom`.`author_id`, `ArrowchatChatroomRoom`.`name`, `ArrowchatChatroomRoom`.`description`, `ArrowchatChatroomRoom`.`welcome_message`, `ArrowchatChatroomRoom`.`image`, `ArrowchatChatroomRoom`.`type`, `ArrowchatChatroomRoom`.`password`, `ArrowchatChatroomRoom`.`length`, `ArrowchatChatroomRoom`.`max_users`, `ArrowchatChatroomRoom`.`limit_message_num`, `ArrowchatChatroomRoom`.`limit_seconds_num`, `ArrowchatChatroomRoom`.`session_time` FROM `hooh_live`.`arrowchat_chatroom_messages` AS `ArrowchatChatroomMessage` LEFT JOIN `hooh_live`.`users` AS `User` ON (`ArrowchatChatroomMessage`.`user_id` = `User`.`id`) LEFT JOIN `hooh_live`.`arrowchat_chatroom_rooms` AS `ArrowchatChatroomRoom` ON (`ArrowchatChatroomMessage`.`chatroom_id` = `ArrowchatChatroomRoom`.`id`) WHERE `ArrowchatChatroomMessage`.`chatroom_id` = 65 AND `ArrowchatChatroomMessage`.`reply_id` IS NULL ORDER BY `ArrowchatChatroomMessage`.`sent` DESC LIMIT 3 | 0 | 0 | 1 | maybe slow |
UPDATE resorts SET views=views+1, modified=NOW() WHERE id=607 | 1 | 1 | 2 | maybe slow |
SELECT `UserGroup`.`id`, `UserGroup`.`parent_id`, `UserGroup`.`name`, `UserGroup`.`alias_name`, `UserGroup`.`description`, `UserGroup`.`allowRegistration`, `UserGroup`.`created`, `UserGroup`.`modified` FROM `hooh_live`.`user_groups` AS `UserGroup` WHERE `allowRegistration` = 1 ORDER BY `name` ASC | 3 | 3 | 0 | |
SELECT `Resort`.`id`, `Resort`.`radio_id`, `Resort`.`name`, `Resort`.`slug`, `Resort`.`user_id`, `Resort`.`region_based_resort`, `Resort`.`region_id`, `Resort`.`country_id`, `Resort`.`description`, `Resort`.`background`, `Resort`.`background_type`, `Resort`.`email`, `Resort`.`phone`, `Resort`.`uploadfile`, `Resort`.`facebook`, `Resort`.`twitter`, `Resort`.`google`, `Resort`.`website`, `Resort`.`location`, `Resort`.`location_weather`, `Resort`.`location_weather_WEOID`, `Resort`.`lat`, `Resort`.`lng`, `Resort`.`active`, `Resort`.`is_imported`, `Resort`.`featured`, `Resort`.`views`, `Resort`.`seo_title`, `Resort`.`seo_description`, `Resort`.`seo_keywords`, `Resort`.`modified`, `Resort`.`created`, `Region`.`id`, `Region`.`country_id`, `Region`.`name`, `Region`.`short_description`, `Region`.`active`, `Region`.`featured`, `Region`.`order`, `Region`.`picture`, `Region`.`modified`, `Region`.`created`, `Country`.`id`, `Country`.`cc_fips`, `Country`.`cc_iso`, `Country`.`tld`, `Country`.`name`, `Country`.`featured`, `Country`.`background`, `Country`.`order` FROM `hooh_live`.`resorts` AS `Resort` LEFT JOIN `hooh_live`.`regions` AS `Region` ON (`Resort`.`region_id` = `Region`.`id`) LEFT JOIN `hooh_live`.`countries` AS `Country` ON (`Resort`.`country_id` = `Country`.`id`) WHERE `Resort`.`active` = '1' AND NOT (`Resort`.`background` IS NULL) GROUP BY `Resort`.`id` ORDER BY rand() ASC LIMIT 16 | 16 | 16 | 4 | maybe slow |
Peak Memory Use 14.12 MB
Message | Memory use |
---|---|
Component initialization | 2.07 MB |
Controller action start | 6.96 MB |
Controller render start | 8.91 MB |
View render complete | 10.44 MB |
Total Request Time: 265 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.82 | |
Event: Controller.initialize | 40.77 | |
Event: Controller.startup | 0.73 | |
Controller action | 86.19 | |
Event: Controller.beforeRender | 24.06 | |
» Processing toolbar data | 15.19 | |
Rendering View | 50.43 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Pages/resort.ctp | 32.62 | |
» » Rendering APP/View/Elements/header-background.ctp | 1.16 | |
» » Rendering APP/View/Elements/resort_header_links.ctp | 2.27 | |
» » Rendering APP/View/Elements/breadcrums.ctp | 0.70 | |
» » Rendering APP/View/Elements/resort-links.ctp | 3.52 | |
» » » Rendering APP/View/Elements/follow.ctp | 1.59 | |
» » Rendering APP/View/Elements/map_resort.ctp | 1.42 | |
» » Rendering APP/View/Elements/chat/add_comment.ctp | 4.68 | |
» » » Rendering APP/View/Elements/ajax_validation_comments.ctp | 1.12 | |
» » Rendering APP/View/Elements/chat/comment_list.ctp | 1.66 | |
» » Rendering APP/View/Elements/ajax_validation.ctp | 0.13 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 16.40 | |
